Overview
Azure Logic Apps is Microsoft's workflow orchestration platform – low-code workflows with 1000+ connectors. The Automize Logic Apps connector covers workflow management, runs, triggers, and actions.
- Regions: Workflow lives in one Azure region. Standard (containerised) or Consumption (multi-tenant) hosting.
- Plans: Consumption: pay-per-action. Standard: App Service plan + actions included.
Setting up the connection
Auth type: OAuth 2.0 (Authorization Code).
- Entra ID → App registration → Logic App Contributor role.
- In Automize → Settings → Connectors → Azure Logic Apps. Paste credentials + subscription + resource group.
Find your credentials at https://entra.microsoft.com/.
Rate limits
Per-workflow run limits – typically generous. Long-running flows (>90 days) get throttled.
Data model
Workflow primitives:
Logic App (workflow) ─┬─ Triggers (recurring, HTTP, event)
├─ Actions (HTTP, connector, control flow)
└─ Runs (execution instances)Available operations
13 operations available. Click any row to jump to its detail.
| Operation | Category | What it does |
|---|---|---|
| Cancel Run | General | Cancel a running workflow |
| Create Workflow | General | Create or update a workflow |
| Delete Workflow | General | Delete a workflow |
| Disable Workflow | General | Disable a workflow |
| Enable Workflow | General | Enable a disabled workflow |
| Get Run | General | Get workflow run details |
| Get Workflow | General | Get workflow details |
| List Run Actions | General | List actions in a run |
| List Runs | General | List workflow runs |
| List Triggers | General | List workflow triggers |
| List Versions | General | List workflow versions |
| List Workflows | General | List all Logic App workflows |
| Run Trigger | General | Manually fire a trigger |
Operations
Cancel Run
Cancel a running workflow
| Parameter | Required | Type | Description |
|---|---|---|---|
Subscription Id subscription_id | Yes | text | |
Resource Group resource_group | Yes | text | |
Workflow Name workflow_name | Yes | text | |
Run Name run_name | Yes | text |
Tips
- Force-stop a running workflow. Status → Cancelled.
Create Workflow
Create or update a workflow
| Parameter | Required | Type | Description |
|---|---|---|---|
Subscription Id subscription_id | Yes | text | |
Resource Group resource_group | Yes | text | |
Workflow Name workflow_name | Yes | text |
Delete Workflow
Delete a workflow
| Parameter | Required | Type | Description |
|---|---|---|---|
Subscription Id subscription_id | Yes | text | |
Resource Group resource_group | Yes | text | |
Workflow Name workflow_name | Yes | text |
Disable Workflow
Disable a workflow
| Parameter | Required | Type | Description |
|---|---|---|---|
Subscription Id subscription_id | Yes | text | |
Resource Group resource_group | Yes | text | |
Workflow Name workflow_name | Yes | text |
Tips
- Stops triggers. In-flight runs continue.
Enable Workflow
Enable a disabled workflow
| Parameter | Required | Type | Description |
|---|---|---|---|
Subscription Id subscription_id | Yes | text | |
Resource Group resource_group | Yes | text | |
Workflow Name workflow_name | Yes | text |
Tips
- Re-enables a disabled workflow. Triggers start firing again.
Get Run
Get workflow run details
| Parameter | Required | Type | Description |
|---|---|---|---|
Subscription Id subscription_id | Yes | text | |
Resource Group resource_group | Yes | text | |
Workflow Name workflow_name | Yes | text | |
Run Name run_name | Yes | text |
Tips
- Returns run details + actions + outputs.
Get Workflow
Get workflow details
| Parameter | Required | Type | Description |
|---|---|---|---|
Subscription Id subscription_id | Yes | text | |
Resource Group resource_group | Yes | text | |
Workflow Name workflow_name | Yes | text |
List Run Actions
List actions in a run
| Parameter | Required | Type | Description |
|---|---|---|---|
Subscription Id subscription_id | Yes | text | |
Resource Group resource_group | Yes | text | |
Workflow Name workflow_name | Yes | text | |
Run Name run_name | Yes | text |
List Runs
List workflow runs
| Parameter | Required | Type | Description |
|---|---|---|---|
Subscription Id subscription_id | Yes | text | |
Resource Group resource_group | Yes | text | |
Workflow Name workflow_name | Yes | text |
Tips
- Filter by status (Running, Succeeded, Failed, Cancelled, Skipped).
List Triggers
List workflow triggers
| Parameter | Required | Type | Description |
|---|---|---|---|
Subscription Id subscription_id | Yes | text | |
Resource Group resource_group | Yes | text | |
Workflow Name workflow_name | Yes | text |
List Versions
List workflow versions
| Parameter | Required | Type | Description |
|---|---|---|---|
Subscription Id subscription_id | Yes | text | |
Resource Group resource_group | Yes | text | |
Workflow Name workflow_name | Yes | text |
List Workflows
List all Logic App workflows
| Parameter | Required | Type | Description |
|---|---|---|---|
Subscription Id subscription_id | Yes | text |
Tips
- Returns workflows in the subscription/resource group.
Run Trigger
Manually fire a trigger
| Parameter | Required | Type | Description |
|---|---|---|---|
Subscription Id subscription_id | Yes | text | |
Resource Group resource_group | Yes | text | |
Workflow Name workflow_name | Yes | text | |
Trigger Name trigger_name | Yes | text |
FAQ
- Logic Apps vs Power Automate?
- Logic Apps: developer-focused, Azure-billed, ARM-deployable. Power Automate: business-user-focused, M365-bundled. Same underlying engine.
- Consumption vs Standard?
- Consumption: serverless, per-action billing. Standard: container-based, stateful + stateless workflows, predictable cost.