Overview
Zoho Creator is Zoho's low-code app platform – build custom apps with records, forms, reports, workflows. The Automize Zoho Creator connector covers these.
- Regions: Zoho data centres globally.
- Plans: Free + paid (Standard, Premium).
Setting up the connection
Auth type: OAuth 2.0 (Authorization Code).
- Zoho API Console → register app → ZohoCreator.* scopes.
- In Automize → Settings → Connectors → Zoho Creator. Paste credentials + app link name + DC.
Find your credentials at https://api-console.zoho.com/.
Rate limits
Per-app.
Data model
Low-code primitives:
Application ─┬─ Forms (data entry)
├─ Records (data)
├─ Reports (views)
└─ WorkflowsAvailable operations
9 operations available. Click any row to jump to its detail.
| Operation | Category | What it does |
|---|---|---|
| Bulk Create Records | General | Create multiple records at once |
| Create Record | General | Create a new record via form |
| Delete Record | General | Delete a record by ID |
| Get Record | General | Get a record by ID |
| List Applications | General | List all applications |
| List Forms | General | List forms in an application |
| List Records | General | List records from a report |
| List Reports | General | List reports in an application |
| Update Record | General | Update an existing record |
Operations
Bulk Create Records
Create multiple records at once
| Parameter | Required | Type | Description |
|---|---|---|---|
Data data | Yes | textarea | |
Account account | Yes | text | |
App app | Yes | text | |
Form form | Yes | text |
Create Record
Create a new record via form
| Parameter | Required | Type | Description |
|---|---|---|---|
Data data | Yes | textarea | |
Account account | Yes | text | |
App app | Yes | text | |
Form form | Yes | text |
Tips
- form + data object.
Delete Record
Delete a record by ID
| Parameter | Required | Type | Description |
|---|---|---|---|
Account account | Yes | text | |
App app | Yes | text | |
Report report | Yes | text | |
Record Id record_id | Yes | text |
Get Record
Get a record by ID
| Parameter | Required | Type | Description |
|---|---|---|---|
Account account | Yes | text | |
App app | Yes | text | |
Report report | Yes | text | |
Record Id record_id | Yes | text |
List Applications
List all applications
| Parameter | Required | Type | Description |
|---|---|---|---|
Account account | Yes | text |
List Forms
List forms in an application
| Parameter | Required | Type | Description |
|---|---|---|---|
Account account | Yes | text | |
App app | Yes | text |
List Records
List records from a report
| Parameter | Required | Type | Description |
|---|---|---|---|
Account account | Yes | text | |
App app | Yes | text | |
Report report | Yes | text |
Tips
- Per form/report. Filter via criteria.
List Reports
List reports in an application
| Parameter | Required | Type | Description |
|---|---|---|---|
Account account | Yes | text | |
App app | Yes | text |
Update Record
Update an existing record
| Parameter | Required | Type | Description |
|---|---|---|---|
Data data | Yes | textarea | |
Account account | Yes | text | |
App app | Yes | text | |
Report report | Yes | text | |
Record Id record_id | Yes | text |
Tips
- record_id + data.
FAQ
- vs Airtable / monday?
- Zoho Creator: more app-builder than database. Better for custom-app builds than ad-hoc data tables.