Overview
Zoopla is one of the UK's largest property portals. The Automize Zoopla connector covers listings search, Zed-Index area estimates, sold prices, per-property valuations, and place-name autocomplete.
- Regions: United Kingdom.
- Plans: Zoopla API / partner key required.
Setting up the connection
Auth type: API Key.
- Register for a Zoopla developer/partner API key.
- In Automize → Settings → Connectors → Zoopla. Paste the API key.
Scopes required:
Sent as the api_key query parameter on every request.
Find your credentials at https://developer.zoopla.co.uk/.
Rate limits
Per-key daily quota. We back off + retry on 429.
Data model
UK property data:
Area ─┬─ Listings (For Sale/Rent)
├─ Zed-Index (area value estimate)
├─ Average sold price (over a period)
└─ Geo autocomplete (place/area names)
Property ── Zoopla Estimate (per-property valuation)Available operations
5 operations available. Click any row to jump to its detail.
| Operation | Category | What it does |
|---|---|---|
| Average Area Sold Price | General | Average sold price and turnover for an area over a period |
| Geo Autocomplete | General | Autocomplete UK place/area names for building a listings search |
| Search Property Listings | General | Search sale/rental listings by area, postcode or lat/lon radius |
| Zed-Index (Area Estimate) | General | Zoopla's Zed-Index average value estimate for an area/postcode |
| Zoopla Estimate (Valuation) | General | Zoopla's per-property value estimate by postcode/property details |
Operations
Average Area Sold Price
Average sold price and turnover for an area over a period
| Parameter | Required | Type | Description |
|---|---|---|---|
Area area | No | text | Place/area name |
Postcode postcode | No | text | UK postcode |
Area Type area_type | No | text | |
Output Type output_type | No | text |
Tips
- Average sold price and turnover for an area over a period.
Geo Autocomplete
Autocomplete UK place/area names for building a listings search
| Parameter | Required | Type | Description |
|---|---|---|---|
Autocomplete autocomplete | Yes | text | Partial place name to complete |
Search Type search_type | No | text | e.g. 'properties' or 'listings' |
Tips
- Resolve a partial place/area name before building a listings search.
Search Property Listings
Search sale/rental listings by area, postcode or lat/lon radius
| Parameter | Required | Type | Description |
|---|---|---|---|
Area area | No | text | Place/area name (e.g. 'Chelsea, London') |
Postcode postcode | No | text | Full or partial UK postcode |
Listing Status listing_status | No | text | "sale" or "rent" |
Radius radius | No | text | Search radius in miles |
Minimum Price minimum_price | No | number | |
Maximum Price maximum_price | No | number | |
Minimum Beds minimum_beds | No | number | |
Maximum Beds maximum_beds | No | number | |
Property Type property_type | No | text | |
Page Number page_number | No | number | |
Page Size page_size | No | number |
Tips
- Search sale/rental listings by area, postcode, or lat/lon radius.
Zed-Index (Area Estimate)
Zoopla's Zed-Index average value estimate for an area/postcode
| Parameter | Required | Type | Description |
|---|---|---|---|
Area area | No | text | Place/area name |
Postcode postcode | No | text | UK postcode |
Area Type area_type | No | text | e.g. 'streets', 'towns', 'outcodes' |
Output Type output_type | No | text |
Tips
- Zoopla's Zed-Index average value estimate for an area/postcode.
Zoopla Estimate (Valuation)
Zoopla's per-property value estimate by postcode/property details
| Parameter | Required | Type | Description |
|---|---|---|---|
Postcode postcode | Yes | text | UK postcode |
Property Type property_type | No | text | |
Num Bedrooms num_bedrooms | No | number | |
Num Bathrooms num_bathrooms | No | number | |
Num Receptions num_receptions | No | number | |
Page Number page_number | No | number | |
Page Size page_size | No | number |
Tips
- Per-property value estimate by postcode / property details.
FAQ
- UK only?
- Yes – Zoopla covers the UK market. For South African property use Property24.